|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
| e. All of these |
| a. 22.5° | ||
| b. 67.5° | ||
| c. 78.5° | ||
| d. 87.5° | ||
| e. 90° |
| a. 9 square feet | ||
| b. 54 square feet | ||
| c. 81 square feet | ||
| d. 486 square feet | ||
| e. Cannot be determined |
| a. x = 6, BC = 86 | ||
| b. x = 6, BC = 43 | ||
| c. x = 2.5, BC = 44 | ||
| d. x = 1.5, BC = 32 | ||
| e. x = 2.5, BC = 16 |
|
a. Short side = |
||
|
b. Short side = 15 units; long side = |
||
|
c. Short side = |
||
|
d. Short side = |
||
|
e. Short side = |
| a. SA = 1,200 square inches; V = 2,880 cubic inches | ||
| b. SA = 1,200 square inches; V = 960 cubic inches | ||
| c. SA = 816 square inches; V = 2,880 cubic inches | ||
| d. SA = 816 square inches, V = 960 cubic inches | ||
| e. SA = 1,058 square inches; V = 960 cubic inches |
| a. 8 | ||
| b. 27 | ||
| c. 35 | ||
| d. 210 | ||
| e. 840 |
|
a. Yes, |
||
|
b. Yes, |
||
|
c. Yes, |
||
| d. No | ||
| e. Cannot be determined |
|
a. Yes, |
||
|
b. Yes, |
||
|
c. Yes, |
||
| d. No | ||
| e. Cannot be determined |
| a. 20° | ||
| b. 40° | ||
| c. 80° | ||
| d. 100° | ||
| e. 200° |
| a. 27° | ||
| b. 36° | ||
| c. 54° | ||
| d. 90° | ||
| e. 108° |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
| a. w = 15, z = 30 | ||
| b. w = 17.5, z = 21.5 | ||
| c. w = 17.5, z = 35 | ||
| d. w = 20, z = 12.5 | ||
| e. w = 22.5, z = 3.75 |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
| a. 3.5 feet | ||
| b. 7 feet | ||
| c. 12 feet | ||
| d. 13 feet | ||
| e. 177 feet |
| a. Square | ||
| b. Parallelogram | ||
| c. Rhombus | ||
| d. Kite | ||
| e. Rectangle |
| a. Quadrilateral | ||
| b. Rhombus | ||
| c. Square | ||
| d. Trapezoid | ||
| e. Rectangle |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
|
a. |
||
| b. 6 | ||
|
c. |
||
|
d. |
||
| e. 12 |
|
a. |
||
|
b. |
||
|
c. |
||
| d. A and C | ||
| e. Cannot be determined |
| a. 5 | ||
| b. 16 | ||
| c. 17 | ||
| d. 52 | ||
| e. 128 |
| a. 13 | ||
| b. 16 | ||
| c. 32 | ||
| d. 52 | ||
| e. 64 |
| a. 17 | ||
| b. 25 | ||
| c. 52.25 | ||
| d. 71 | ||
| e. 109 |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
| a. 24 units | ||
| b. 24.9 units | ||
| c. 25 units | ||
| d. 25.2 units | ||
| e. 27 units |
|
a. |
||
|
b. |
||
| c. 8.5 units | ||
|
d. |
||
| e. 17 units |
| a. 8 | ||
| b. 9 | ||
| c. 10 | ||
| d. 11 | ||
| e. 13 |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
| e. Cannot be determined |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
|
a. |
||
|
b. |
||
| c. 90 feet | ||
|
d. |
||
|
e. |
| a. 36° | ||
| b. 54° | ||
| c. 72° | ||
| d. 108° | ||
| e. 144° |
| a. 11.84 | ||
| b. 12.48 | ||
| c. 12.81 | ||
| d. 14.38 | ||
| e. 15.10 |
| a. 24 | ||
| b. 56 | ||
| c. 216 | ||
| d. 280 | ||
| e. 512 |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
| a. 180 in2 | ||
| b. 280 in2 | ||
| c. 565 in2 | ||
| d. 880 in2 | ||
| e. 1,508 in2 |
| a. 176 in3 | ||
| b. 1,144 in3 | ||
| c. 1,228 in3 | ||
| d. 4,913 in3 | ||
| e. 4,998 in3 |
| a. 537 in2 | ||
| b. 613 in2 | ||
| c. 641 in2 | ||
| d. 898 in2 | ||
| e. 927 in2 |
| a. $7.85 | ||
| b. $14.99 | ||
| c. $16.26 | ||
| d. $29.98 | ||
| e. $31.26 |
| a. 251 in3 | ||
| b. 503 in3 | ||
| c. 1,257 in3 | ||
| d. 2,513 in3 | ||
| e. 5,027 in3 |
| a. 2 | ||
| b. 2.5 | ||
| c. 18 | ||
| d. 20 | ||
| e. 0 |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
| a. 1/4 | ||
| b. 4 | ||
| c. 5 | ||
| d. 20 | ||
| e. 100 |
| a. 210.25 seconds | ||
| b. 630.75 seconds | ||
| c. 780 seconds | ||
| d. 841 seconds | ||
| e. 2,523 seconds |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
| a. 0.10 | ||
| b. 0.12 | ||
| c. 0.13 | ||
| d. 0.14 | ||
| e. 0.15 |
| a. 0.010 | ||
| b. 0.014 | ||
| c. 0.017 | ||
| d. 0.240 | ||
| e. 0.260 |
| a. 4 inches | ||
| b. 6 inches | ||
| c. 7.5 inches | ||
| d. 8 inches | ||
| e. 20 inches |
| a. 502.65 in2 | ||
| b. 691.15 in2 | ||
| c. 703.72 in2 | ||
| d. 719.80 in2 | ||
| e. 920.86 in2 |
| a. 70.69 in2 | ||
| b. 76.15 in2 | ||
| c. 95.00 in2 | ||
| d. 98.96 in2 | ||
| e. 154.19 in2 |
| a. 440.58 in2 | ||
| b. 604.76 in2 | ||
| c. 620.46 in2 | ||
| d. 643.65 in2 | ||
| e. 766.67 in2 |
| a. 4 cm | ||
| b. 7.09 cm | ||
| c. 8 cm | ||
| d. 14.18 cm | ||
| e. 25.12 cm |
| a. 5 | ||
| b. 12 | ||
| c. 24 | ||
| d. 120 | ||
| e. 125 |
| a. 5 meters | ||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
| a. 5 meters | ||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
| a. 21 | ||
| b. 26 | ||
| c. 37 | ||
| d. 42 | ||
| e. 63 |
| a. 34 | ||
| b. 35 | ||
| c. 40 | ||
| d. 41 | ||
| e. 75 |
| a. 8 | ||
| b. 13 | ||
| c. 20 | ||
| d. 21 | ||
| e. 37 |
| a. 14 | ||
| b. 34 | ||
| c. 35 | ||
| d. 40 | ||
| e. 41 |
| a. 0.27 | ||
| b. 0.49 | ||
| c. 0.50 | ||
| d. 0.57 | ||
| e. 0.59 |
| a. 0.13 | ||
| b. 0.21 | ||
| c. 0.31 | ||
| d. 0.48 | ||
| e. 0.62 |
| a. 0.24 | ||
| b. 0.40 | ||
| c. 0.57 | ||
| d. 0.62 | ||
| e. 0.65 |
|
a. ( |
||
| b. (3, 2) | ||
| c. (1, 2) | ||
|
d. (1, 3 |
||
| e. (-1, 2) |
| a. (-1, -2) | ||
| b. (1, 2) | ||
|
c. (1, 3 |
||
|
d. ( |
||
| e. (3, 2) |
| a. x = 0 | ||
| b. x = 5 | ||
| c. x = 10 | ||
| d. x = 20 | ||
| e. x = 42.5 |
| a. (-2, -10) | ||
| b. (3, -9) | ||
| c. (10, -2) | ||
| d. (11, 3) | ||
| e. (25, 34) |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
|
a. |
||
|
b. |
||
|
c. |
||
| d. 10 units | ||
| e. 4 units |
| a. (0, 2) | ||
| b. (0, 7) | ||
| c. (2, -1) | ||
| d. (3, 11) | ||
| e. (4, 12) |
| a. (5, 2) | ||
| b. (4, -1) | ||
| c. (-2, 5) | ||
| d. (2, 5) | ||
| e. (6, 7) |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
| a. x = 261.08 feet; y = 311.14 feet | ||
| b. x= 261.08 feet; y = 238.35 feet | ||
| c. x = 238.35 feet; y = 311.14 feet | ||
| d. x = 311.14 feet; y = 238.35 feet | ||
| e. x = 167.82 feet; y = 128.56 feet |
| a. 6 square units | ||
| b. 7.5 square units | ||
| c. 9 square units | ||
| d. 12 square units | ||
| e. 15 square units |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
| a. $40 | ||
| b. $77 | ||
| c. $79 | ||
| d. $226 | ||
| e. $316 |
| a. 13.5 | ||
| b. 33 | ||
| c. 34 | ||
| d. 52.5 | ||
| e. 69.5 |
| a. 10 meters | ||
|
b. |
||
|
c. |
||
|
d. |
||
|
e. |
|
a. |
||
|
b. |
||
|
c. |
||
|
d. |