A. 20 | ||
B. | ||
C. 66 | ||
D. | ||
E. None of the above |
A. Simpson's Rule | ||
B. Rolle's Method | ||
C. Newton's Method | ||
D. Euler's Method | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. 18.5 | ||
B. 19.5 | ||
C. 20.5 | ||
D. 21.5 | ||
E. None of the above |
A. | ||
B. | ||
C. 4 | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. 1 | ||
B. | ||
C. 2 | ||
D. 3 | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. 3 | ||
E. The series diverges. |
A. | ||
B. | ||
C. | ||
D. | ||
E. The series diverges. |
A. 3 | ||
B. | ||
C. 4 | ||
D. | ||
E. The series diverges. |
A. | ||
B. | ||
C. 1 | ||
D. 2 | ||
E. The series diverges. |
A. is continuous. | ||
B. is concave up. | ||
C. is decreasing. | ||
D. is positive. | ||
E. All of the above |
A. The sequence converges conditionally. | ||
B. The sequence converges absolutely. | ||
C. The sequence diverges. | ||
D. All of the above |
A. The sequence converges conditionally. | ||
B. The sequence converges absolutely. | ||
C. The sequence diverges. | ||
D. All of the above |
A. The sequence converges conditionally. | ||
B. The sequence converges absolutely. | ||
C. The sequence diverges. | ||
D. All of the above |
A. 41 | ||
B. 42.5 | ||
C. 45 | ||
D. 48.75 | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. 1 | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. If is differentiable at , then . | ||
B. If is differentiable on (a,b), then there exists in the interval such that . | ||
C. If has a local max at , then or is undefined. | ||
D. If , then . | ||
E. None of the above |
A. L’Hopital’s Rule | ||
B. Mean Value Theorem | ||
C. Descartes’ Rule of Signs | ||
D. Second Fundamental Theorem of Calculus | ||
E. None of the above |
A. 80,000 bacteria | ||
B. 400,000 bacteria | ||
C. 800,000 bacteria | ||
D. 2,000,000 bacteria | ||
E. None of the above |
A. 102 years | ||
B. 204 years | ||
C. 306 years | ||
D. 408 years | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. 0 | ||
B. | ||
C. 1 | ||
D. | ||
E. None of the above |
A. 0 | ||
B. | ||
C. 1 | ||
D. | ||
E. None of the above |
A. The integral is undefined, if and . | ||
B. The integral is undefined, if , , and . | ||
C. The integral is undefined, only if or . | ||
D. The integral is undefined, only if or is an integer multiple of . | ||
E. The integral is defined for all finite values of and . |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. 0 | ||
B. | ||
C. | ||
D. 1 | ||
E. The integral diverges. |
A. 0 | ||
B. 1 | ||
C. | ||
D. | ||
E. None of the above |
A. 0 | ||
B. | ||
C. | ||
D. | ||
E. The integral diverges. |
A. 0 | ||
B. | ||
C. 1 | ||
D. | ||
E. The integral diverges. |
A. | ||
B. | ||
C. | ||
D. | ||
E. All of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. All of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. 1 year | ||
B. 2 years | ||
C. 3 years | ||
D. 4 years | ||
E. It cannot be determined from the information given. |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. 1 | ||
B. | ||
C. 2 | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. 47.5 degrees Fahrenheit | ||
B. 45 degrees Fahrenheit | ||
C. 42.5 degrees | ||
D. 40 degrees Fahrenheit | ||
E. It cannot be determined from the information given. |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. Concave up and increasing | ||
B. Concave down and increasing | ||
C. Concave up and decreasing | ||
D. Concave down and decreasing | ||
E. None of the above |
A. Concave up and increasing | ||
B. Concave down and increasing | ||
C. Concave up and decreasing | ||
D. Concave down and decreasing | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. Concave up and increasing | ||
B. Concave down and increasing | ||
C. Concave up and decreasing | ||
D. Concave down and decreasing | ||
E. None of the above |
A. Concave up and increasing | ||
B. Concave down and increasing | ||
C. Concave up and decreasing | ||
D. Concave down and decreasing | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. 0 | ||
B. 1 | ||
C. | ||
D. | ||
E. None of the above |
A. 0 | ||
B. 1 | ||
C. | ||
D. | ||
E. None of the above |
A. 0 | ||
B. | ||
C. 1 | ||
D. 2 | ||
E. None of the above |
A. 0 | ||
B. | ||
C. 1 | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. 1 | ||
D. | ||
E. None of the above |
A. | ||
B. | ||
C. | ||
D. | ||
E. None of the above |