Summary
The author provides a video summary of the chapter.
New on the Job
JoAnn Michaels just started her job as human resources manager at In the Dog House, a retail chain specializing in dog apparel and accessories. She is a good friend of yours you met in college.
The organization has 35 stores with 250 employees in Washington, Idaho, and Oregon. As the chain has grown, the training programs have been conducted somewhat piecemeal. Upon visiting some of the stores in a three-week tour, JoAnn has realized that all the stores seem to have different ways of training their in-store employees.
When she digs further, she realizes even the corporate offices, which employ seventy-five people, have no formal training program. In the past, they have done informal and optional brown bag lunch training to keep employees up to date. As a result, JoAnn develops a survey using SurveyMonkey and sends it to all seventy-five corporate employees. She created a rating system, with 1 meaning strongly disagree and 5 meaning strongly agree. Employees were not required to answer all questions, hence the variation in the number of responses column. After this task, JoAnn creates a slightly different survey and sends it to all store managers, asking them to encourage their retail employees to take the survey. The results are shown here.
In the Dog House Corporate Employee Survey Results | ||
---|---|---|
Question | Number of Responses | Average Rating |
I am paid fairly. | 73 | 3.9 |
I feel my group works well as a team. | 69 | 2.63 |
I appreciate the amount of soft skills training offered at In the Dog House. | 74 | 2.1 |
I can see myself growing professionally here. | 69 | 1.95 |
I feel I am paid fairly. | 74 | 3.8 |
I have all the tools and equipment I need to do my job. | 67 | 4.2 |
I feel confident if there were an emergency at the office, I would know what to do and could help others. | 73 | 2.67 |
I think my direct supervisor is an excellent manager. | 55 | 2.41 |
The orientation training I received was helpful in understanding the expectations of the job. | 75 | 3.1 |
I would take training related to my job knowing there would be a reward offered for doing so. | 71 | 4.24 |
In the Dog House Retail Employee Survey Results | ||
---|---|---|
Question | Number of Responses | Average Rating |
I am content with the benefits I am receiving. | 143 | 1.2 |
I feel my store works well as a team. | 190 | 4.1 |
I appreciate the amount of product training and information offered at In the Dog House. | 182 | 2.34 |
I can see myself growing professionally here. | 158 | 1.99 |
I feel I am paid fairly. | 182 | 3.2 |
My supervisor works with my schedule, so I work at times that are convenient for me. | 172 | 3.67 |
I feel confident if I had to evacuate the store, I would know what to do and could help customers. | 179 | 2.88 |
I think my store manager is a great manager. | 139 | 3.34 |
The orientation training I received was helpful in understanding the expectations of the job. | 183 | 4.3 |
I am interested in developing my career at In the Dog House. | 174 | 1.69 |
Based on the information JoAnn received from her survey, she decided some changes need to be made. JoAnn asks you to meet for coffee and take a look at the results. After you review them, JoAnn asks you the following questions. How would you respond to each?